69-01, Jalan Ros Merah 2/2,
Taman Johor Jaya,
81100 Johor Bahru,
Johor, Malaysia.
+607-353 2836
+607-353 3836
+607-353 3836
+607-351 0686
TEL: +607-353 2836 +607-353 3836 |
Previous | 5 / 7 | Next |
PETOL™ Drill Pipe Tongs |
||||
---|---|---|---|---|
CATALOG NO. | O.D.* | GRIPPING WIDTH | HANDLE LENGTH** | WEIGHT*** |
DA1344 | 1' - 6' | 4' | 8' | 12 lbs. |
DA2344-C12 | 2-1/8' - 5' | 4.44' | 12' | 27 lbs. |
DA2344-L21 | 2-1/8' - 5' | 4.44' | 21' | 31 lbs. |
DA4174-L08 | 3' - 8-1/4' | 5.00' | 8' | 40 lbs. |
DA4174-C12 | 3' - 8-1/4' | 5.00' | 12' | 43 lbs. |
DA4174-L21 | 3' - 8-1/4' | 5.00' | 21' | 45 lbs. |
DA4174-L36 | 3' - 8-1/4' | 5.00' | 36' | 58 lbs. |
DA6184-C10 | 4-1/4' - 10-3/4' | 4.88' | 10' | 49 lbs. |
DA6184-L36 | 4-1/4' - 10-3/4' | 4.88' | 36' | 74 lbs. |
DA8184-C09 | 4' - 14' | 7.25' | 9' | 91 lbs. |
DA8184-C18 | 4' - 14' | 7.25' | 18' | 120 lbs. |
DA8184-L23 | 4' - 14' | 7.25' | 23' | 114 lbs. |
DA8184-L28 | 4' - 14' | 7.25' | 28' | 122 lbs. |
DA8184-L36 | 4' - 14' | 7.25' | 36' | 129 lbs. |
*Chain assemblies must be ordered separately. See chain guide. **Call factory for torque arm lengths. ***Weights do not include chain. |